Cleveland Golf CG15 Oil Quench Men's Wedges
|
Price: $119.00
Product ID : SEG10545 CLEV__F
Manufacturer: Cleveland Golf
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
Cleveland Golf CG15 Oil Quench Men's Wedges sport a laser-milled face. Using the precision of a laser, four perfectly calibrated texture lines are milled between each groove exactly to the conforming roughness limit. This maximizes ball-to-face friction and maximizes spin. Finally, the CG15 has been equipped with a new sole that’s wider near the heel and narrower toward the toe.
Product highlights:
- More precise and consistent surface roughness than alternative methods.
- Optimal surface roughness to maximize spin.
- Wider sole width near the heel, narrow sole width near the toe.
- Improves bunker performance without sacrificing versatility.
- Name / Inscriptions may be added to hosel.
- High resolution laser marking system etches crisp looking logos in two colors.
- Club or company logo impressively displayed on each head.
Always the best price and service - Vegas Golf Pros serving golfers needs for 26 years.
| LOFT | BOUNCE | LENGTH | LIE | SWING WEIGHT |
| 46° | 8° | 35.625" | 64.00° | D2 |
| 48° | 8° | 35.625" | 64.00° | D2 |
| 50° | 10° | 35.50" | 64.00° | D3 |
| *52° | 10° | 35.50" | 64.00° | D3 |
| 54° | 10° | 35.375" | 64.00° | D5 |
| *54° | 14° | 35.375" | 64.00° | D5 |
| 56° | 10° | 35.375" | 64.00° | D5 |
| *56° | 14° | 35.375" | 64.00° | D5 |
| 58° | 8° | 35.25" | 64.00° | D5 |
| *58° | 12° | 35.25" | 64.00° | D5 |
| 60° | 8° | 35.25" | 64.00° | D5 |
| *60° | 12° | 35.25" | 64.00° | D5 |
| 62° | 8° | 35.125" | 64.00° | D5 |
| 62° | 12° | 35.125" | 64.00° | D5 |
| 64° | 8° | 35.125" | 64.00° | D5 |
| 64° | 12° | 35.125" | 64.00° | D5 |
| *Available in left-handed | ||||


