Manufacturers

Categories

Newsletter

Cleveland Golf CG16 Satin Chrome Men's Wedges

Cleveland Golf CG16 Satin Chrome Men's Wedges
Click to enlarge
Price: $119.95
Product ID : SEG070112 CLEV__F
Manufacturer: Cleveland Golf
E-mail to a friend

Purchase

Description

Cleveland Golf CG16 Satin Chrome Men's Wedges at VegasGolfPros.

Cleveland Golf CG16 Satin Chrome Men's Wedges has a hint of offset and is slightly larger for added forgiveness.  The face features the same spin maximizing technology featured on the CG15™ wedge – Tour Zip Grooves™ in combination with Cleveland® Golf’s breakthrough Laser Milled™ surface roughness technology.

Product Highlights:

  • More precise and consistent surface roughness than alternative methods.
  • Optimal surface roughness to maximize spin.
  • Perimeter weighting and geometry to deepen center-of-gravity and increase MOI.
  • Improved stability and forgiveness on off-center hits while maintaining signature "Cleveland" feel.
  • Wide constant width sole from heel to toe combined with heel and toe grinds.
  • Improves bunker performance while maintaining shot-making versatility.
Always the best price and service - VegasGolfPros serving golfers needs for 27 years.

          LOFT        BOUNCE         LENGTH               LIE SWING WEIGHT
           46°              8°         35.625"           64.00°             D2
           48°              8°         35.625"           64.00°             D2
           50°            10°         35.50"           64.00°             D3
         *52°            10°         35.50"           64.00°             D3
           54°            10°         35.375"           64.00°             D5
         *54°            14°         35.375"           64.00°             D5
           56°            10°         35.375"           64.00°             D5
         *56°            14°         35.375"           64.00°             D5
           58°              8°         35.25"           64.00°             D5
         *58°            12°         35.25"           64.00°             D5
          60°              8°         35.25"           64.00°             D5
         *60°            12°         35.25"           64.00°             D5
          62°             8°         35.125"           64.00°             D5
          62°            12°         35.125"           64.00°             D5
          64°             8°         35.125"           64.00°             D5
          64°           12°         35.125"           64.00°             D5



         *Available in left-handed

Product Reviews

Login or Register to write the first review.