Manufacturers

Categories

Newsletter

Tour Edge HT Max D Men's Golf Clubs

Tour Edge HT Max D Men's Golf Clubs
Click to enlarge
Price: $259.95
Product ID : SEI12985 TOURMW
Manufacturer: Tour Edge
E-mail to a friend

Purchase

Description

Tour Edge HT Max D Men's Golf Clubs at VegasGolfPros.com

Tour Edge HT Max D Men's Golf Clubs are progressive sets that alter the blade length, face height, top line, offset, bounce and MOI to optimize every swings peroformance. Improve your game today with the Tour Edge HT Max D Men's Golf Clubs and start dominiating the links. The Tour Edge HT Max D Men's Golf Clubs are available in both left and right hand and come in either steel or graphite shafts.

Product Highlights:

3-5 Irons: Longer blade length, taller face, wide sole width and wider top-line, more offset and less bounce than mid/scoring irons.
6-7 Irons: Mid blade length, shorter face, mid-sole width and thinner top-line, less offset and more bounce than long irons.
8-LW Irons: Less offset, more bounce, shorter blade length and narrow sole width.

Always the best price and service - VegasGolfPros serving golfers needs for 27 years.

       CLUB        LOFT          LIE GRAPHITE LENGTH     STEEL LENGTH STEEL LENGTH
      3 Iron          20°        60.5°               39.25"               39.25"          38.75"
      4 Iron          22°        61.0°               38.75"               38.75"          38.25"
      5 Iron          25°        61.5°               38.25"               38.25"          37.75"
      6 Iron          28°        62.0°               37.75"               37.75"          37.25"
      7 Iron          32°        62.5°               37.25"               37.25"          36.75"
      8 Iron          36°        63.0°               36.75"               36.75"          36.25"
      9 Iron          41°        63.5°               36.25"               36.25"          35.75"
        PW          46°        64.0°               35.75"               35.75"          35.25"
        AW          50°        64.0°               35.75"               35.75"          35.25"
        SW          55°        64.0°               35.75"               35.75"         35.25"
        LW          60°        64.0°               35.75"               35.75"          35.25"

Product Reviews

Login or Register to write the first review.